Call : +919312286647, +919310086647, +917496974714, +917496974716
Home | » Products | » SAE Hose | » SAE 100 R3 Hose |
HOSE ID | Hose OD | MAX. WORKING PRESSURE | MIN. BURST PRESSURE | MINIMUM BEND RADIUS | ||||
INCH | MM | Dash | MM | PSI | BAR | PSI | BAR | MM |
1/4" | 6 | -4 | 14.8 | 1262 | 87 | 5048 | 348 | 75 |
5/16" | 8 | -5 | 17.3 | 1218 | 84 | 4872 | 336 | 100 |
3/8" | 10 | -6 | 19.0 | 1131 | 78 | 4524 | 312 | 100 |
1/2" | 13 | -8 | 23.8 | 1015 | 70 | 4060 | 280 | 125 |
5/8" | 16 | -10 | 26.9 | 885 | 61 | 3540 | 244 | 140 |
3/4" | 19 | -12 | 31.5 | 754 | 52 | 3016 | 208 | 150 |
1" | 25 | -16 | 38.0 | 566 | 39 | 2264 | 156 | 205 |
1 1/4" | 32 | -20 | 45.0 | 375 | 26 | 1500 | 104 | 250 |
1 1/2"* | 38 | -24 | 52.0 | 250 | 17 | 1000 | 68 | 310 |
2"* | 51 | -32 | 65.0 | 215 | 15 | 860 | 60 | 410 |
![]() |
SPIRO HOSES INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |