Call : +919312286647, +919310086647, +917496974714, +917496974716
Home | » Products | » SAE Hose | » SAE100 R5R Hose |
HOSE ID | Nominal Braid OD | Hose OD | Max. Working Pressure | Min. Burst Pressure | Minimum Bend Radius | ||||
INCH | MM | Dash | MM | MM | PSI | BAR | PSI | BAR | MM |
1/4" | 6 | -5 | 12.6 | 14.7 | 3045 | 210 | 12180 | 840 | 85 |
5/16" | 8 | -6 | 14.6 | 17.0 | 2277 | 157 | 9108 | 628 | 100 |
13/32" | 10 | -8 | 17.1 | 19.3 | 2030 | 140 | 8120 | 560 | 115 |
1/2" | 13 | -10 | 21.1 | 23.3 | 1769 | 122 | 7076 | 488 | 140 |
5/8" | 16 | -12 | 24.1 | 27.2 | 1523 | 105 | 6092 | 420 | 165 |
7/8" | 22 | -16 | 29.2 | 31.2 | 812 | 56 | 3248 | 224 | 185 |
1 1/8" | 29 | -20 | 36.2 | 38.1 | 625 | 43 | 2500 | 172 | 230 |
![]() |
SPIRO HOSES INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |